| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Name | Description | Molecular Function | Cellular Component | Biological Process |
|---|---|---|---|---|
| Protamine YI | protamine (clupeine) YI (from PhosphoBase) | DNA binding | nucleosome, nucleus |
spermatogenesis, chromosome condensation, cell differentiation, multicellular organismal development |
| Protamine YII | protamine (clupeine) YII (from PhosphoBase) | DNA binding | nucleosome, nucleus |
spermatogenesis, chromosome condensation, cell differentiation, multicellular organismal development |